Stripe High Waist Bikini Set
Stripe High Waist Bikini Set
📏 Check size chart carefully — Please review before ordering. Returns accepted, but fees apply.
✨ Already best-priced — This item is specially priced. Buy 2+ discount does not apply.
Couldn't load pickup availability
TOP Size Chart (INCH)
TOP Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Length | Shoulder Girdle |
| Relax | Relax | Relax | Relax | ||
| XS | 0-2 | 70.00 | 57.00 | 30.40 | 56.00 |
| S | 4-6 | 75.00 | 62.00 | 31.70 | 56.00 |
| M | 8-10 | 80.00 | 67.00 | 33.00 | 56.00 |
| L | 12-14 | 85.00 | 72.00 | 34.50 | 56.00 |
| XL | 16 | 91.00 | 78.00 | 36.00 | 56.00 |
| 2XL | 18 | 97.00 | 84.00 | 37.30 | 56.00 |
| Elasticity | High | ||||
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise |
| Relax | Relax | Relax | Relax | ||
| XS | 0-2 | 57.00 | 51.00 | 72.00 | 34.00 |
| S | 4-6 | 62.00 | 53.50 | 77.00 | 35.00 |
| M | 8-10 | 67.00 | 56.00 | 82.00 | 36.00 |
| L | 12-14 | 72.00 | 59.60 | 87.00 | 37.50 |
| XL | 16 | 78.00 | 63.20 | 93.00 | 39.00 |
| 2XL | 18 | 84.00 | 66.20 | 99.00 | 40.00 |
| Elasticity | High | ||||
PANTS Size Chart (CM)
| Sizes | Waist | Hip | Front Rise |
| XS | 22 | 28 | 13 |
| S | 24 | 30 | 14 |
| M | 26 | 32 | 14 |
| L | 28 | 34 | 15 |
| XL | 31 | 37 | 15 |
| 2XL | 33 | 39 | 16 |
PANTS Size Chart (INCH)
| Sizes | US Sizes | Length | Shoulder Girdle |
| XS | 0-2 | 12 | 22 |
| S | 4-6 | 13 | 22 |
| M | 8-10 | 13 | 22 |
| L | 12-14 | 14 | 22 |
| XL | 16 | 14 | 22 |
| 2XL | 18 | 15 | 22 |
undo
120-Day Return & Refund
120-Day Return & Refund
We’re confident in the quality of our sweatshirts and the craftsmanship of every embroidered design.
That’s why we offer a 120-day money-back guarantee so you can shop with peace of mind.
If you’re not satisfied with the quality, email us at amelia@couplefits.com within 120 days of receiving your order.
We’ll review your request and issue a full refund—no hassle, no worries.
package_2
Materials & Fit
Materials & Fit
Sweatshirt/Hoodie: 100% cotton, 10 oz/yd². Many sellers use 50% cotton / 50% polyester at 8 oz/yd².
Premium T-Shirt: 100% cotton, 7.4 oz/yd². Many tees on the market are 5.3 oz/yd².
Fit: Relaxed, oversize look — check the Size Chart to find your best fit.
local_shipping
Production & Shipping
Production & Shipping
Processing Time: Each order is made to order and takes about 2–3 business days to process. During busy seasons, please allow a bit more time.
Shipping Time: US, UK, AU, EU: 5–10 business days after dispatch.
Tracking: You’ll receive a tracking link once your package ships.
Note: Delivery times don’t include weekends or holidays. Weather, customs, or carrier delays may affect shipping times.